| Availability: | |
|---|---|
| Quantity: | |
T. C. T saw blades for cutting normal & standard wood series
1. Type Y: Left and right tooth, Used for wood and mild plastic.
2. Type Z: Alternate tooth, Used for wood and mild plastic etc.
3. Other specifications and any sizes can be making by client's request, samples and design!
Place abbitate: D*L*d*T
| Outer diameter | Bore | Thickness(mm) | T type | Number of teeth | |
| mm | inch | diameter(mm) | |||
| 105 | 4" | 20 | 1.2 | ATB | 24, 30, 40 |
| 115 | 4.5" | 20 | 1.2 | ATB | 24, 30, 40 |
| 125 | 5" | 20 | 1.2 | ATB | 24, 30, 40 |
| 150 | 6" | 25.4 | 1.2 | ATB | 24, 30, 40, 60 |
| 180 | 7" | 25.4 | 1.5 | ATB | 24, 30, 40, 60, 80 |
| 205 | 8" | 25.4 | 1.5 | ATB | 24, 30, 40, 60 |
| 235 | 9" | 25.4/30 | 1.8 | ATB | 30, 40, 60, 80 |
| 255 | 10" | 25.4/30 | 2 | ATB | 40, 60, 80, 100, 120 |
| 305 | 12" | 25.4/30 | 2.2 | ATB | 40, 60, 80, 100, 120 |
| 355 | 14" | 25.4/30 | 2.2 | ATB | 40, 60, 80, 100, 120 |
| 405 | 16" | 25.4/30 | 2.5 | ATB | 60, 80, 100, 120 |
| 455 | 18" | 25.4/30 | 2.5/3.0 | ATB | 60, 80, 100, 120 |
| 500 | 20" | 25.4/30 | 2.5/3.0 | ATB | 60, 80, 100, 120 |
| 550 | 22" | 25.4/30 | 2.5/3.0 | ATB | 60, 80, 100, 120 |

