PRODUCT
You are here: Home » Products » Router Bits » Round-Over Router Bits for Wood Woodworking Tool 2 Flute Endmill with Bearing Milling

CONTACT US

0
 
  • Add:  B606, JWK Building,572# Xixi Road, Hangzhou City, Zhejiang Province, P.R.China
  • Tel:  0086-571-86758131
  • Fax: 0086-571-86758132
  • Mobile, Whatsapp & Wechat: 
  • 0086-15336543580
  • Email:  vincent@lutools.com
  • Contact Person: Vincent Lee
  • Skype: ligenie  
  • QQ: 14845315
Round-Over Router Bits for Wood Woodworking Tool 2 Flute Endmill with Bearing Milling Round-Over Router Bits for Wood Woodworking Tool 2 Flute Endmill with Bearing Milling

loading

Round-Over Router Bits for Wood Woodworking Tool 2 Flute Endmill with Bearing Milling

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
  • RB-030

  • FANXI or OEM

  • 8028101100

Availability:
Quantity:

Key Specifications/Special Features:

Applicable Industries:Manufacturing Plant 
Brand Name:FANXI
material:tungsten carbide
colour:brown or customize
product feature: Round-Over Router Bits
use:wood cutting
router bits type:round nose cutter
port:ningbo,shanghai 
packing:plastic box
OEM:accept


Size(mm)


D(mm)

R(mm) B(mm) H(mm)

1/4*3/16

13.76 2.38 2.38 5.38
1/4*1/4 15.35 3.17 3.17 7.00
1/4*5/16 20.94 3.97 3.97 8.00
1/4*3/8 22.5 4.76 4.76 9.00

1/4*1/2

25.7 6.35 6.35 11.0
1/4*5/8 28.88 7.96 7.96 12.0
1/4*3/4 32.05 9.52 9.52 15.0
1/4*7/8 35.2 11.1 11.1 16.0
1/4*1 38.4 12.7 12.7 18.0
1/2*3/16 13.76 2.38 2.38 5.38
1/2*1/4 15.35 3.17 3.17 7.00
1/2*5/16 20.94 3.97 3.97 8.00
1/2*3/8 22.5 4.76 4.76 11.0
1/2*1/2 25.7 6.35 6.35 12.0
1/2*5/8 28.88 7.96 7.96 15.0
1/2*3/4 32.05 9.52 9.52 16.0
1/2*7/8 35.20 11.1 11.1 18.0
1/2*1 38.4 12.7 12.7 20.0
1/2*1-1/8 43.58 14.29 14.29 22.0
1/2*1-1/4 46.75 15.9 15.9 23.0
1/2*1-3/8 49.93 17.46 17.46 25.0
1/2*1-1/2 53.10 19.05 19.05 25.95
1/2*1-5/8 56.26 20.64 20.64 25.0
1/2*1-3/4 59.45 22.23 22.23 29.95
1/2*1-7/8 62.63 23.81 23.81 29.0
1/2*2

65.8

25.4 25.4 32.0
1/2*2-1/8 68.97 26.98 26.98 33.4
1/2*2-1/4 72.15 28.58 28.58 34.1
1/2*2-3/8 75.32 30.16 30.16 36.7
1/2*2-1/2 78.5 31.75 31.75 38.0
1/2*2-5/8 81.67 33.33 33.33 39.8
1/2*2-3/4 84.85 34.93 34.93 41.5
1/2*2-7/8 88.02 36.51 36.52 43.1
1/2*3 91.2 36.1 36.1 44.97


Previous: 
Next: 

Make Business Easier

We would like to supply quality products, best prices & services for you!

Quick Links

Contact Us

 Tel: 0086-571-86758131
 Mobile, Whatsapp & Wechat:
0086-15336543580
 Email: vincent@lutools.com
 Add: B606, JWK Building,572# Xixi Road, Hangzhou City, Zhejiang Province, P.R.China
Leave a Message
Copyright © 2022 Hangzhou FANXI Tools Co., Ltd. All Rights Reserved.   Supported by LeadongSiteMap